The Course
Details of the Course, Scorecard and Local Rules are shown below
The Course
Braemar is the highest 18 hole golf course in Scotland at around 1,200 feet above sea level.
The greens are amongst the finest in the area and the course is very popular with holiday makers and golfing societies.
The course is relatively short, measuring 4,935 off the medal tees, but it will test golfers of any standard.
Braemar Golf Club was founded in March 1902, during the latter part of the golfing boom in Scotland. Inititally a nine hole course was created and over the years this was developed into the wonderful eighteen hole course and clubhouse with full facilities.
We hope you will be able to enjoy a game of golf and the facilities at Braemar.
Card of the Course
| Hole | Name | Medal Yards | Yellow Yards | Par | SI | LGU Yards | Par | SI |
| 1 | Croft Muickan | 375 | 337 | 4 | 6 | 320 | 4 | 3 |
| 2 | Clunieside | 369 | 369 | 4 | 2 | 369 | 5 | 2 |
| 3 | The Dubrach | 185 | 144 | 3 | 9 | 144 | 3 | 8 |
| 4 | The Coohill | 403 | 369 | 4 | 4 | 369 | 4 | 5 |
| 5 | Cavan's Park | 231 | 231 | 1 | 8 | 231 | 4 | 18 |
| 6 | Queen's Drive | 103 | 103 | 3 | 18 | 103 | 3 | 13 |
| 7 | Tom a'Chait | 207 | 207 | 3 | 11 | 207 | 3 | 14 |
| 8 | The Brig | 253 | 253 | 4 | 13 | 227 | 4 | 16 |
| 9 | John McDonald | 257 | 257 | 4 | 16 | 257 | 4 | 11 |
| Out | 2383 | 2270 | 32 | 2227 | 34 | |||
| 10 | Callater View | 409 | 409 | 4 | 3 | 381 | 4 | 1 |
| 11 | The Spring | 277 | 206 | 4/3 | 12 | 206 | 3 | 7 |
| 12 | Lime Kiln | 334 | 334 | 4 | 5 | 334 | 4 | 6 |
| 13 | Fit o'Morrone | 173 | 158 | 3 | 14 | 158 | 3 | 12 |
| 14 | Ower the Road | 310 | 310 | 4 | 10 | 216 | 4 | 17 |
| 15 | Kirk Spire | 421 | 397 | 4 | 1 | 347 | 5 | 4 |
| 16 | John Milne | 261 | 261 | 4 | 15 | 261 | 4 | 10 |
| 17 | The Burn | 245 | 245 | 3 | 7 | 245 | 4 | 15 |
| 18 | Port Arthur | 122 | 122 | 3 | 17 | 122 | 3 | 9 |
| In | 2552 | 2442 | 35 | 2270 | 34 | |||
| Total | 4935 | 4712 | 65/64 | 4497 | 68 |
| Medal SSS | 64 | Yellow SSS | 63 | Ladies SSS | 67 |
Local Rules
Out of Bounds (Rule 27-1)
Beyond any fence or wall bounding the course.
Beyond the line of white posts, ditch or white line bordering the River Clunie.
The opposite side of the River Clunie, to that on which the hole is played, excluding the 8th hole.
On or beyond the road behind the 12th and 17th greens.
On or over the road to the right of the 13th hole.
Ground under Repair (Rule 25-1)
All paths, tracks and tractor tyre marks
Immovable Obstructions (Rule 24 - 2)
All bridges, scoop holders and marker posts.
Fenced off areas protecting young trees and all staked trees.
Water Hazards (Rule 26 Defin.)
All ponds, rivers, burns, ditches, surface drainage ditches or open course (whether or not containing water) are to be treated as a water hazard, unless otherwise marked.
